-
PACKAGING Products Supplies
-
GARDEN Products Supplies
-
CAMPING Products Supplies
-
OUTDOOR Products Supplies
-
BEACH Products Supplies
-
PROMOTIONAL GIFT Products Supplies
-
PET Products Supplies
-
MOVING Products Supplies
-
SPA SALON Products Supplies
-
FOOD DELIVERY Products Supplies
-
SPORTS Products Supplies
-
STATIONERY Products Supplies
-
HANDMADE Products Supplies
-
USED CLOTHING Products Supplies
-
AUTO CAR Products Supplies
-
FACTORY Stock Products Supplies
-
FELT BAG Organizer
-
IRIDESCENT HOLOGRAM polyester nylon grocery travel tote bag
-
Raffia Crochet Straw Bags
-
Badges Patches Tags Label Sticker
-
TYVEK DuPont Bags
-
FASHION BEACH TOTE BAG
-
PLASTIC Folding Crate
-
FISHING Products Supplies
-
PLASTIC Acrylic Clear Storage Container
-
PLASTIC Bucket Cup Bowl
-
PLASTIC Pallet Box
-
COTTON CANVAS TOTE BAG
-
PLASTIC PP Corrugated Box
-
PLASTIC Drawer Bins
-
BICYCLE Products Supplies
-
PLASTIC Bottle Crate
-
PLASTIC IBC Tote Tank
-
PLASTIC Stacking Crates
-
PLASTIC Storage Tank
-
RECYCLED PET BAG R-PET BAG
-
COOLER BAG LUNCH BAG
-
REUSABLE FABRIC Shopping Bag
-
REUSABLE WOVEN Shopping Bag
-
PLASTIC Round Trip Totes BOXES
-
REUSE Non-woven T-shirt bag
Restaurant Packaging Breakfast Box Take Away, Compostable Bento Boxes, Disposable Food Container Soup Salad Paper Bowl
| Place of Origin | CHINA |
|---|---|
| Brand Name | BAGPLASTICS@VIP.163.COM |
| Certification | ISO 9001:2000, FDA, HACCP, SGS, EN13432 |
| Model Number | WHATSAPP:+8613780964661 |
| Minimum Order Quantity | 1000pieces Skype: mydearneil |
| Price | Negotiable BAGPLASTICS@YAHOO.COM |
| Packaging Details | 1000/CASE |
| Delivery Time | 15 DAYS |
| Payment Terms | T/T, Western Union |
| Supply Ability | 1 MILLION PER MONTH |
| Bio Box | Sustainable Packaging Bento Box | Eco Container | Eco Friendly Packaging Food Pack |
|---|---|---|---|
| Corn Container | Biodegradable Packaging Products | Starch Boxes | Compostable Packaging Products |
| Bioplastic | Corn Starch Packaging Products | Compostable Sugarcane | Plant-based Packaging |
| Clothing Bags | Cornstarch Storage Box | Garment Bags | Compostable Tray |
| Food Container | Biodegradable Box | Food Container Box | Eco Friendly Container |
Restaurant packaging breakfast box take away, compostable bento boxes, disposable food container
Disposable Biodegradable Takeaway Shallow Kraft Bamboo Soup Salad Paper Bowl glass
Bagasse Tableware
Bagasse Plate
Bagasse Containers
Bagasse Clamshell
Bagasse Tray
Bagasse Cup
Bagasse Lids
Bagasse Cutlery
Bagasse Bowl
Bagasse Industrial
PLA Cup
PLA Cutlery
PLA Straw
PLA Lids
PLA Bowl
PLA Box
PLA Tray
Paper Cup
Paper Bowl
Paper Food Container
Paper Tray
Cornstarch Clamshell/Box
Cornstarch Plate
Cornstarch Bowl
Cornstarch Cup
Cornstarch Tray
Cornstarch Cutlery
Bagasse Pulp Product
PLA Product
CPLA Product
Paper Product
Cornstarch Product
PET Cups Please inquiry us:
Bagplastics@Gmail.com Whatsapp: +8613780964661

| Size | Dimensions(mm) | Capacity | Package | Carton Size(cm) | Unit volume |
|||
| Top-Btm-High | ML | Pcs/bag | Bags/ctn | L | W | H | CBM | |
| Ice cream paper cup Please inquiry us: Bagplastics@Gmail.com Whatsapp: +8613780964661 |
||||||||
| 2 OZ | 70*61*38 | 110 | 50 | 40 | 57 | 36 | 37.5 | 0.077 |
| 4 OZ | 75*60*45 | 150 | 50 | 20 | 38 | 30.5 | 37 | 0.043 |
| 5 OZ | 85*70*54 | 220 | 50 | 20 | 43 | 35 | 49 | 0.074 |
| 6 OZ | 95*80*53 | 280 | 50 | 20 | 49 | 39.5 | 38.5 | 0.075 |
| 96*82*51 | 260 | 49 | 39 | 55 | 0.105 | |||
| 8 OZ | 95*73*62 | 320 | 50 | 20 | 49 | 39.5 | 41.5 | 0.080 |
| 98*82*56 | 310 | 50 | 41.5 | 40 | 0.083 | |||
| 10 OZ | 105*90*65 | 420 | 50 | 20 | 54 | 43.5 | 42.5 | 0.100 |
| 12 OZ | 98*74*75 | 380 | 50 | 20 | 50 | 41.5 | 44 | 0.091 |
| 101*80*78 | 440 | 52.5 | 42 | 44 | 0.097 | |||
| 102*81*78 | 440 | 51.5 | 41 | 55 | 0.116 | |||
| 16 OZ | 110*90*85 | 600 | 50 | 20 | 56 | 46 | 44 | 0.113 |
| 20 OZ | 126*103*76 | 680 | 50 | 12 | 52 | 39.5 | 45 | 0.092 |
| 24 OZ | 140*118*60 | 570 | 50 | 12 | 58 | 44 | 49.5 | 0.126 |
| 32 OZ | 140*110*85 | 880 | 50 | 12 | 58 | 44 | 49.5 | 0.126 |
| Soup paper cup and paper lid Please inquiry us: Bagplastics@Gmail.com Whatsapp: +8613780964661 |
||||||||
| 6 OZ | 98*80*50 | 260 | 50 | 20 | 50.5 | 41.5 | 40 | 0.084 |
| 8 OZ | 98*82*56 | 320 | 50 | 20 | 50 | 41.5 | 40 | 0.083 |
| 12 OZ | 98*74*75 | 370 | 50 | 20 | 50 | 41.5 | 44 | 0.091 |
| 16 OZ | 98*72*100 | 480 | 50 | 20 | 50.5 | 40.5 | 53 | 0.108 |
| 32 OZ | 115*88*137 | 950 | 25 | 20 | 59 | 47 | 41 | 0.114 |
| Paper lid | 98mm | 25 | 20 | 52 | 38 | 45.5 | 0.090 | |
| 115mm | 25 | 20 | 68 | 27 | 60 | 0.110 | ||
| Salad bowl Please inquiry us: Bagplastics@Gmail.com Whatsapp: +8613780964661 |
||||||||
| 20 OZ | 150*132*50 | 600 | 45 | 8 | 61 | 31 | 47.5 | 0.090 |
| 24 OZ | 140*118*60 | 660 | 50 | 12 | 58 | 44 | 49.5 | 0.126 |
| 32 OZ | 155*135*65 | 880 | 50 | 4 | 32.5 | 32.5 | 63.5 | 0.067 |
| 44 OZ | 185*160*65 | 1300 | 50 | 6 | 56 | 37.5 | 60 | 0.126 |
Features: Please inquiry us:
Bagplastics@Gmail.com Whatsapp: +8613780964661
1) Base paper with single-side/double-sides PE coated, different grade and PE according to the customer’s request. The combination effect with PE is satisfying.
2) Surface: gloss/matte, smooth with a good feeling.
3) Good stiffness, water resistance, excellent printing effect.
4) Can be printed and cut according to the customer’s request.
5) No fluorescence in the whole production process.
Please inquiry us:
Bagplastics@Gmail.com Whatsapp: +8613780964661
Please inquiry us:
Bagplastics@Gmail.com Whatsapp: +8613780964661
















